Posted by : Sagasano
Rabu, 29 Agustus 2012
Tag :// Harvest Moon,
Tag :// HMFoMT
Berikut ini adalah harga barang yang dapat kau jual pada bin penjual yang setiap hari di ambil Zack.
sumber ada di halaman awal.
Shippable Items | ||||
---|---|---|---|---|
Name | Season | Location | Profit | |
Turnip | Spring | Beli bibit dari Supermarket dengan 120 G. Panen dalam 5 hari. | 60 G | |
Potato | Spring | Beli bibit dari Supermarket dengan 150 G. Panen dalam 8 hari. | 80 G | |
Cucumber | Spring | Beli bibit dari Supermarket dengan 200 G. Panen dalam 10 hari, panen ulang dalam 5 hari. | 60 G | |
Cabbage | Spring | Beli bibit dari Won for 500 G. Panen dalam 15 hari. | 250 G | |
Strawberries | Spring | Jualah 100 Turnips, Potatoes, dan Cucumbers. Lalu Beli bibit dari Supermarket dengan 150 G. Panen dalam 9 hari, panen ulang dalam 2 hari | 30 G | |
Tomato | Summer | Beli bibit dari Supermarket dengan 200 G. Panen dalam 10 hari, panen ulang dalam 3 hari. | 60 G | |
Corn | Summer | Beli bibit dari Supermarket dengan 300 G. Panen dalam 15 hari, panen ulang dalam 3 hari. | 100 G | |
Onion | Summer | Beli bibit dari Supermarket dengan 150 G. Panen dalam 8 hari. | 80 G | |
Pineapple | Summer | Beli bibit dari Won for 1000 G. Panen dalam 21 hari, panen ulang dalam 5 hari. | 500 G | |
Pumpkin | Summer | Jualah 100 Tomatoes, Corn, dan Onions. Lalu Beli dari Supermarket dengan 500 G. Panen dalam 15 hari. | 250 G | |
Eggplant | Fall | Beli dari Supermarket dengan 120 G. Panen dalam 10 hari, panen ulang dalam 3 hari. | 80 G | |
Carrot | Fall | Beli dari Supermarket dengan 300 G. Panen dalam 8 hari. | 120 G | |
Sweet Potato | Fall | Beli dari Supermarket dengan 300 G. Panen dalam 6 hari, panen ulang dalam 2 hari. | 120 G | |
Green Pepper | Fall | Beli bibit dari Won dengan 150 G. Panen dalam 8 hari, panen ulang dalam 2 hari. | 40 G | |
Spinich | Fall | Jualah 100 Eggplants, Carrots, dan Sweet Potatoes. Lalu Beli dari Supermarket dengan 200 G. Panen dalam 6 hari. | 80 G | |
Regular Quality Egg | Any | Ayam dengan 0 - 4 hati. | 50 G | |
Good Quality Egg | Any | Ayam dengan 5 - 8 hati. | 60 G | |
High Quality Egg | Any | Ayam dengan 9 - 10 hati. | 80 G | |
Golden Egg | Any | Menangkan festival Sumo Ayam. | 100 G | |
P Egg | Any | Win Chicken Sumo + 600 hours of outdoor time. | 180 G | |
X Egg | Any | Rare egg from P Egg laying chicken atau ikuti resep (Small Egg + Medium Egg + Large Egg + Gold Egg + P Egg. | 350 G | |
Spa-Boiled Egg | Any | Take any egg dan throw it into the Hot Springs. | 80 G | |
Mayonnaise (S) | Any | Masukan small egg kedalam mesin pembuat Mayonaise atau ikuti resep (Small Egg + Oil + Whisk + Vinegar). | 100 G | |
Mayonnaise (M) | Any | Masukan medium egg kedalam mesin pembuat Mayonaise atau ikuti resep (Medium Egg + Oil + Whisk + Vinegar). | 150 G | |
Mayonnaise (L) | Any | Masukan large egg kedalam mesin pembuat Mayonaise atau ikuti resep (Large Egg + Oil + Whisk + Vinegar). | 200 G | |
Mayonnaise (G) | Any | Masukan golden egg kedalam mesin pembuat Mayonaise atau ikuti resep (Gold Egg + Oil + Whisk + Vinegar). | 300 G | |
Mayonnaise (P) | Any | Masukan p egg kedalam mesin pembuat Mayonaise atau ikuti resep (P Egg + Oil + Whisk + Vinegar). | 450 G | |
Mayonaise (X) | Any | Masukan x egg into MayoMaker Machine atau ikuti resep (X Egg + Oil + Whisk + Vinegar OR Mayonnaise, S + Mayonnaise, M + Mayonnaise, L + Mayonnaise, G + Mayonnaise, P) | 800 G | |
Milk (S) | Any | Sapi dewasa dengan 0 - 3 hati | 100 G | |
Milk (M) | Any | Sapi dewasa dengan 4 - 7 hati | 150 G | |
Milk (L) | Any | Sapi dewasa dengan 8 - 10 hati | 200 G | |
Milk (G) | Any | Menangkan festival Sapi. | 300 G | |
Milk (P) | Any | Menangkan festival Sapi + 600 hours of outdoor time. | 500 G | |
Milk (X) | Any | Rare milk from P Milk cow atau ikuti resep (Milk (S) + Milk (M) + Milk (L) + Milk (G) + Milk (P)). | 800 G | |
Cheese (S) | Any | Masukan Milk (S) kedalam mesin pembuat keju. | 300 G | |
Cheese (M) | Any | Masukan Milk (M) kedalam mesin pembuat keju. | 400 G | |
Cheese (L) | Any | Masukan Milk (L) kedalam mesin pembuat keju. | 500 G | |
Cheese (G) | Any | Masukan Milk (G) kedalam mesin pembuat keju. | 600 G | |
Cheese (P) | Any | Masukan Milk (P) kedalam mesin pembuat keju. | 750 G | |
Cheese (X) | Any | Masukan Milk (X) kedalam mesin pembuat keju atau ikuti resep (Cheese (S) + Cheese (M) + Cheese (L) + Cheese (G) + Cheese (P)). | 1500 G | |
Apple | Fall | Dari pohon di belakang kandang ayam mu | 50 G | |
SUGDW Apple | Any | Beli dari kunjungan Won ke kebun dengan 500 G atau ikuti resep (Apple + HMSGB Apple + AEPFE Apple). | 100 G | |
HMSGB Apple | Any | Beli dari kunjungan Won ke kebun dengan 500 G atau ikuti resep (Apple + SUGDW Apple + AEPFE Apple). | 100 G | |
AEPFE Apple | Any | Beli dari kunjungan Won ke kebun dengan 500 G atau ikuti resep (Apple + HMSGB Apple + SUGDW Apple). | 100 G | |
Honey | Any | Dari pohon di belakang kandang ayam mu | 50 G | |
Bamboo Shoots | Spring | The lake on Mother's Hill. | 50 G | |
Wild Grapes | Summer | In the forest dan around the lake on Mother's Hill. | 50 G | |
Mushroom | Fall | In the Forest, near the summit of Mother's Hill, dan behind the Church. | 70 G | |
Poisonous Mushroom | Fall | Behind Gotz's house dan behind the Church | 100 G | |
Truffle | Fall | Smash the large boulders on Mother's Hill (using a level 6 Hammer) dan walk down the path OR find behind the Church OR buy for 10 medals at the Horse Race. | 500 G | |
Blue Grass | Spr, Sum | Around the Hot Springs | 100 G | |
Green Grass | Sum, Fall | Hot Springs | 100 G | |
Red Grass | Sum, Fall | Forest dan Hot Springs. | 110 G | |
Yellow Grass | Spring | Mineral Beach. | 120 G | |
Orange Grass | Spring | Mineral Beach. | 100 G | |
Purple Grass | Summer | Mineral Beach. | 120 G | |
Indigo Grass | Fall | Mineral Beach. | 100 G | |
Black Grass | Any | Dig up in the mines. | 10 G | |
White Grass | Any | Receive in exchange for 10 gifts to the Goddess after she gives you the Power Berry OR find in the Winter season behind the church dan Gotz's house. | 150 G | |
Chocolate | Any | Beli dari Supermarket dengan 100 G | 100 G | |
RelaxTea Leaves | Any | Gift from the Harvest Sprites when you're invited to the tea party OR from winning 10 - 14 times during the Goddess' New Years gameshow on tv atau ikuti resep (Red Grass + Orange Grass + Yellow Grass + Green Grass + Purple Grass + Blue Grass + Indigo Grass + Weed + Knife + Frying Pan) | 1000 G | |
Small Fish | Any | Gunakan Pancingmu ketika berdiri didekat air. | 50 G | |
Medium Fish | Any | Gunakan Pancingmu ketika berdiri didekat air. | 120 G | |
Large Fish | Any | Gunakan Pancingmu ketika berdiri didekat air. | 200 G | |
Pirate Treasure | Summer | Use your level 6 Fishing Pole at Mineral Beach. | 10000 G | |
Fossil of Fish | Fall | Use your level 6 Fishing Pole at Mineral Beach. | 5000 G | |
Red Magic Grass | Fall | Buy Magic Seeds from Won for 600 G. To make sure you grow at least 1 red-colored flower per bag planted, save your game before sowing the seeds. Plant the flowers dan Lalu press Select + Start to view your farm map. If you don't see red-colored flowers in among the normal blue-colored ones, reload your save game dan try again. Magic Grass grow in 10 hari. | 200 G | |
Wool (S) | Any | Sheep with 0 - 3 hati. | 100 G | |
Wool (M) | Any | Sheep with 4 - 7 hati. | 400 G | |
Wool (L) | Any | Sheep with 8 - 10 hati. | 500 G | |
Wool (G) | Any | Win the Sheep Festival. | 600 G | |
Wool (P) | Any | Win the Sheep Festival + 600 hours of outdoor time. | 1000 G | |
Wool (X) | Any | Rare wool from P Wool sheep. | 2000 G | |
Yarn (S) | Any | Masukan Wool (S) into YarnMaker Machine. | 300 G | |
Yarn (M) | Any | Masukan Wool (M) into YarnMaker Machine. | 700 G | |
Yarn (L) | Any | Masukan Wool (L) into YarnMaker Machine. | 800 G | |
Yarn (G) | Any | Masukan Wool (G) into YarnMaker Machine. | 1000 G | |
Yarn (P) | Any | Masukan Wool (P) into YarnMaker Machine. | 1500 G | |
Yarn (X) | Any | Masukan Wool (X) into YarnMaker Machine. | 4000 G | |
Bracelet | Any | Crafted by Saibara for 1000 G dan one Orichalc. | 2000 G | |
Necklace | Any | Crafted by Saibara for 1000 G dan one Orichalc OR buy for 20 medals at the Horse Race. | 2000 G | |
Earrings | Any | Crafted by Saibara for 1000 G dan one Orichalc. | 2000 G | |
Broach | Any | Crafted by Saibara for 1000 G dan one Orichalc OR buy for 18 medals at the Horse Race. | 2000 G | |
Junk Ore | Any | Find inside rocks in the mines. | 1 G | |
Copper | Any | Find inside rocks on all floors of the Spring Mine. | 15 G | |
Silver | Any | Find inside rocks on all floors of the Spring Mine. | 20 G | |
Gold | Any | Find inside rocks on floor 3 dan below of the Spring Mine. | 25 G | |
Mystrile | Any | Find inside rocks on floor 6 dan below of the Spring Mine. | 40 G | |
Orichalc | Any | Find inside rocks on floor 10 dan below of the Spring Mine. | 50 G | |
Adamantite | Any | Find inside rocks on floor 10 dan below of the Spring Mine OR buy for 4 medals at the Horse Race. | 50 G | |
Mythic Stone | Any | Find inside rocks on floor 60 dan below of the Spring Mine. You can find it after you have all of your tools upgraded to level 6 (cursed/blessed). | 20000 G | |
Pink Diamond | Winter | Inside rocks on floor 30, 70, 90, 110, 130, 170, 190, dan 255 in the Lake Mine | 10000 G | |
Alexdanrite | Winter | Inside rocks on floor 50, 100, 150, dan 200 in the Lake Mine. | 10000 G | |
Moon Stone | Winter | Inside rocks on floors that end in 8 (8, 18, etc.) in the Lake Mine | 55 G | |
Sand Rose | Winter | Inside rocks on floors that end in 9 (9, 19, etc.) in the Lake Mine | 60 G | |
Diamond | Win / Sum | Inside rocks on floors that end in 0 (10, 20, etc.) in the Lake Mine OR buy for 14 medals at the Horse Race. | 100 G | |
Emerald | Winter | Inside rocks on floors that end in 5 (5, 15, etc.) in the Lake Mine | 80 G | |
Ruby | Winter | All floors except 50, 100, 150, dan 200 in the Lake Mine. | 75 G | |
Topaz | Winter | All floors except 50, 100, 150, dan 200 in the Lake Mine. | 70 G | |
Peridot | Winter | All floors except 50, 100, 150, dan 200 in the Lake Mine. | 68 G | |
Fluorite | Winter | All floors except 50, 100, 150, dan 200 in the Lake Mine. | 65 G | |
Agate | Any | All floors except 50, 100, 150, dan 200 of the Lake Mine. | 62 G | |
Amethyst | Winter | All floors except 50, 100, 150, dan 200 in the Lake Mine. | 60 G |
Related Posts :
- Back to Home »
- Harvest Moon , HMFoMT »
- Harga Di Harvest Moon Friend of Mineral Town
thanks ya
BalasHapusbagus, disertain gambarnya juga. (y) ^^
BalasHapuskereeen
BalasHapusMakasih bray yg buat blog ini sangat membantu :)
BalasHapusWaa tengkyu tengkyu
BalasHapusGambarnya ga ada min
BalasHapus